010-02133-01
New
With routable mapping for roads and trails, the Montana 700 handheld brings advanced outdoor features into a sturdy 5” format that’s ideal for navigation on foot, bike, kayak, ATV and more.
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 56 loyalty points. Your cart will total 56 points that can be converted into a voucher of 11,20 €.
This durable, water-resistant handheld is tested to U.S. military standards and features a glove-friendly 5” touchscreen that’s 50% larger than previous Montana models.
To navigate your adventures, use preloaded TopoActive Europe maps. View elevations, coastlines, rivers, landmarks and more.
Use direct-to-device downloads of BirdsEye Satellite Imagery (no annual subscription required) to see photo-realistic views and create waypoints based on landmarks.
Navigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and 3-axis electronic compass.
Use cellular connectivity1 to access up-to-date Active Weather forecasts through the Garmin Connect™ app.
This Montana syncs with compatible Atemos series handhelds (sold separately) to help track dogs in the field.
Access to GPS, GLONASS and GALILEO satellite networks enables Montana® 700 to track in more challenging environments than GPS alone.
The LiveTrack feature lets you wirelessly connect1 your device with other compatible Garmin GPS users, so they can follow your tracks, routes, waypoints and adventures.
Trek far and wide off-grid. Use Expedition mode, an ultralow-power GPS reference, to keep Montana tracking for a week or more between recharges.
An internal, rechargeable lithium-ion battery pack provides more than 18 hours of battery life in GPS mode. It can also be powered with traditional AA batteries.
A variety of Montana handheld-compatible mounts (sold separately) lets you adapt your navigator for use on ATVs, boats, cars, motorcycles, RVs or other vehicles.
PHYSICAL DIMENSIONS | 8.76 x 18.30 x 3.27 cm |
---|---|
TOUCHSCREEN | Yes |
DISPLAY SIZE | 6.48 x 10.80 cm; 5" diag (12.70 cm) |
DISPLAY RESOLUTION | 480 x 800 pixels |
DISPLAY TYPE | WVGA transflective, dual orientation |
WEIGHT | 397 g with included lithium-ion battery pack |
BATTERY TYPE | rechargeable lithium-ion (included) or 3 AA batteries (not included); lithium recommended |
BATTERY LIFE | GPS Mode: up to 18 hours Expedition Mode: up to 330 hours |
WATER RATING | IPX7 |
MIL-STD-810 | yes (thermal, shock, water, vibe) |
HIGH-SENSITIVITY RECEIVER | Yes |
INTERFACE | High speed micro USB and NMEA 0183 compatible |
MEMORY/HISTORY | 16 GB (user space varies based on included mapping) |
PRELOADED MAPS | Yes (TopoActive Europe) |
---|---|
ABILITY TO ADD MAPS | Yes |
BASEMAP | Yes |
AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) FOR OUTDOOR ACTIVITIES | Yes (with optional mapping for detailed roads) |
MAP SEGMENTS | 15000 |
BIRDSEYE | Yes (direct to device) |
INCLUDES DETAILED HYDROGRAPHIC FEATURES (COASTLINES, LAKE/RIVER SHORELINES, WETLANDS AND PERENNIAL AND SEASONAL STREAMS) | Yes |
INCLUDES SEARCHABLE POINTS OF INTERESTS (PARKS, CAMPGROUNDS, SCENIC LOOKOUTS AND PICNIC SITES) | Yes |
DISPLAYS NATIONAL, STATE AND LOCAL PARKS, FORESTS, AND WILDERNESS AREAS | Yes |
STORAGE AND POWER CAPACITY | Yes (32 GB max microSD™ card) |
WAYPOINTS/FAVOURITES/LOCATIONS | 10000 |
TRACKS | 250 |
TRACK LOG | 20000 points, 250 saved gpx tracks, 300 saved fit activities |
ROUTES | 250, 250 points per route; 50 points auto routing |
RINEX LOGGING | Yes |
GPS | Yes |
---|---|
GLONASS | Yes |
GALILEO | Yes |
BAROMETRIC ALTIMETER | Yes |
COMPASS | Yes (tilt-compensated 3-axis) |
GPS COMPASS (WHILE MOVING) | Yes |
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
---|---|
SMART NOTIFICATIONS ON HANDHELD | Yes |
VIRB® CAMERA REMOTE | Yes |
COMPATIBLE WITH GARMIN CONNECT™ MOBILE | Yes |
ACTIVE WEATHER | Yes |
LIVETRACK | Yes |
---|
POINT-TO-POINT NAVIGATION | Yes |
---|---|
COMPATIBLE WITH BASECAMP™ | Yes |
AREA CALCULATION | Yes |
HUNT/FISH CALENDAR | Yes |
SUN AND MOON INFORMATION | Yes |
XERO™ LOCATIONS | Yes |
GEOCACHING-FRIENDLY | yes (Geocache Live) |
CUSTOM MAPS COMPATIBLE | yes (500 custom map tiles) |
PICTURE VIEWER | Yes |
INREACH REMOTE WIDGET | Yes |
LED BEACON FLASHLIGHT | Yes |
INREACH REMOTE COMPATIBLE | Yes |
---|
COMPATIBLE WITH GARMIN EXPLORE™ APP | Yes |
---|---|
GARMIN EXPLORE WEBSITE COMPATIBLE | Yes |
DOG TRACKING | yes (when paired to compatible dog track system) |
WIRELESS CONNECTIVITY : Wi-Fi®, Bluetooth®, ANT+®
In the box:
No customer reviews for the moment.
GPS Garmin Montana® 700
With routable mapping for roads and trails, the Montana 700 handheld brings advanced outdoor features into a sturdy 5” format that’s ideal for navigation on foot, bike, kayak, ATV and more.
569,99 €